Sunday, 10 September 2017

MEXICO EARTHQUAKE CAUSED 20 SEA BUOYS ALARM ACTIVATIONS







The energy that caused the magnitude 8.1 Earthquake in Mexico also caused a massive tremor across the sea.
This triggered 20 Buoy to activate into an alarm mode.
the Buoys as seen in the picture of the map above.

52401 Event triggered at 2017 Sep 08 05:40:30 UTC
52402 Event triggered at 2017 Sep 08 05:39:30 UTC
21416 Event triggered at 2017 Sep 08 05:33:15 UTC
21414 Event triggered at 2017 Sep 08 05:28:30 UTC
46413 Event triggered at 2017 Sep 08 05:25:45 UTC
46408 Event triggered at 2017 Sep 08 05:25:00 UTC
46402 Event triggered at 2017 Sep 08 05:23:30 UTC
46403 Event triggered at 2017 Sep 08 05:20:30 UTC
46409 Event triggered at 2017 Sep 08 05:20:30 UTC
46419 Event triggered at 2017 Sep 08 05:16:00 UTC
46407 Event triggered at 2017 Sep 08 05:12:00 UTC
46411 Event triggered at 2017 Sep 08 05:09:30 UTC
32412 Event triggered at 2017 Sep 08 05:06:00 UTC
44402 Event triggered at 2017 Sep 08 05:05:30 UTC
46412 Event triggered at 2017 Sep 08 05:05:30 UTC
32413 Event triggered at 2017 Sep 08 05:01:00 UTC
41424 Event triggered at 2017 Sep 08 05:00:30 UTC
42409 Event triggered at 2017 Sep 08 04:55:45 UTC
32411 Event triggered at 2017 Sep 08 04:55:45 UTC
43413 Event triggered at 2017 Sep 08 04:53:00 UTC










The last time this ever happened was back in December 2016










Sea Buoys being one of the Signs that the Throne of God (Nibiru) is close to Earth. The earth quaking and plates moving more causing distortion in the Sea and Seabed which will trigger Alarms.







MEXICO EARTHQUAKE CAUSED 20 SEA BUOYS ALARM ACTIVATIONS


The energy that caused the magnitude 8.1 Earthquake in Mexico also caused a massive tremor across the sea.
This triggered 20 Buoy to activate into an alarm mode.
the Buoys as seen in the picture of the map above.

52401 Event triggered at 2017 Sep 08 05:40:30 UTC
52402 Event triggered at 2017 Sep 08 05:39:30 UTC
21416 Event triggered at 2017 Sep 08 05:33:15 UTC
21414 Event triggered at 2017 Sep 08 05:28:30 UTC
46413 Event triggered at 2017 Sep 08 05:25:45 UTC
46408 Event triggered at 2017 Sep 08 05:25:00 UTC
46402 Event triggered at 2017 Sep 08 05:23:30 UTC
46403 Event triggered at 2017 Sep 08 05:20:30 UTC
46409 Event triggered at 2017 Sep 08 05:20:30 UTC
46419 Event triggered at 2017 Sep 08 05:16:00 UTC
46407 Event triggered at 2017 Sep 08 05:12:00 UTC
46411 Event triggered at 2017 Sep 08 05:09:30 UTC
32412 Event triggered at 2017 Sep 08 05:06:00 UTC
44402 Event triggered at 2017 Sep 08 05:05:30 UTC
46412 Event triggered at 2017 Sep 08 05:05:30 UTC
32413 Event triggered at 2017 Sep 08 05:01:00 UTC
41424 Event triggered at 2017 Sep 08 05:00:30 UTC
42409 Event triggered at 2017 Sep 08 04:55:45 UTC
32411 Event triggered at 2017 Sep 08 04:55:45 UTC
43413 Event triggered at 2017 Sep 08 04:53:00 UTC


The last time this ever happened was back in December 2016


Sea Buoys being one of the Signs that the Throne of God (Nibiru) is close to Earth. The earth quaking and plates moving more causing distortion in the Sea and Seabed which will trigger Alarms.


Thursday, 7 September 2017

'Panic buying' sparks gas shortages in Florida - and it's likely to get worse







Florida residents racing to get out of Hurricane Irma's destructive path have encountered a serious obstacle: gasoline shortages.

At least 40% of gas stations in the Miami-Fort Lauderdale region are without fuel, according to estimates from crowdsourcing platform GasBuddy.
About one-third of the gas stations in the West Palm Beach and the Fort Myers-Naples regions are in the same position. Central population centers like Tampa are also being affected, as well as the northern Gainesville region, GasBuddy numbers show.
The shortages have been sparked by a powerful one-two punch to the nation's energy infrastructure: huge demand from residents fleeing highly-populated regions and refinery disruptions caused by Hurricane Harvey.
"It's like the church on Easter Sunday getting a tornado warning," said Tom Kloza, chief oil analyst at the Oil Price Information Service.
Kloza predicted gas shortages will worsen in the coming days as Hurricane Irma -- a massive Category 5 storm -- as "panic buying" continues and gasoline deliveries are blocked by Florida port shutdowns.



Read more - http://money.cnn.com/2017/09/07/news/economy/gas-shortages-florida-irma/index.html?sr=fbCNN090717economy0133PMVODtopLink